The aqvapos MM4 provides up to 63 kg/h of saturated steam with an operating pressure between 0 and 12 bar and a standard control accuracy of +0,02 bar or +- 0,02 bar in the “High Precision” mode.
Due to the modular design of the aqvapos platform, is it possible to combine two or more steam generators in order to reach a greater steam output volume or a higher degree of operational safety.
Aqvapos systems are suitable for moving from one steam consumer to another. The chassis can be equipped with high quality casters.
Technical data
working pressure 0 - 4 bar | working pressure 0 - 9 bar | working pressure 0 - 12 bar | |||||||
---|---|---|---|---|---|---|---|---|---|
Type | MM4-30/4 | MM4-40/4 | MM4-45/4 | MM4-30/9 | MM4-40/9 | MM4-45/9 | MM4-30/13 | MM4-40/13 | MM4-45/13 |
Steam capacity | 42 kg/h | 56 kg/h | 63 kg/h | 42 kg/h | 56 kg/h | 63 kg/h | 42 kg/h | 56 kg/h | 63 kg/h |
maximum operating temperature | 151,8 °C | 179,9 °C | 191,6 °C | ||||||
Max. operating pressure | 0 - 4 bar | 0 - 9 bar | 0 - 12 bar | ||||||
Max. operating over pressure | 5 bar | 10 bar | 13 bar | ||||||
Boiler heating | 30kW | 40kW | 45kW | 30kW | 40kW | 45kW | 30kW | 40kW | 45kW |
Input voltage | 400 V - 3PH 50 Hz | 400 V - 3PH 50 Hz | 400 V - 3PH 50 Hz | ||||||
Protection | 50A | 63A | 80A | 50A | 63A | 80A | 50A | 63A | 80A |
Dimensions steam generator | 1040 mm x 490 mm x 884 mm | 1040 mm x 490 mm x 884 mm | 1040 mm x 490 mm x 884 mm |
Would you like to learn more about our steam generators? Our experienced engineers are looking forward to helping you.
Phone: ++49 (0)7231 – 133 1 454
Email: info@aqvapos.com